Unclaimed Capital Credits
Total Unclaimed: $1,207,937.63
ID | Name | State |
---|---|---|
6 | 9 POINT MESA L & C CO | TX |
22 | ADAMS RANCH CO | TX |
24 | ADAMS CECIL T | TX |
25 | ADAMS DAVID | TX |
26 | ADAMS DICKY | TX |
29 | ADAMS J D | TX |
31 | ADAMS PAT | TX |
32 | ADAMS ROY L | TX |
34 | ADAMS W E | TX |
37 | ADKINS L D | TX |
40 | AGUILAR MARTIN | TX |
41 | AGUILAR RICHARD Q | TX |
42 | AGUILERA JOE | TX |
46 | AINSWORTH J L | TX |
47 | AINSWORTH JOHN J | TX |
55 | ALBERT FRANCIS | TX |
59 | ALEX BETTY | TX |
63 | ALLAN CONSTRUCTION CO | TX |
65 | ALLDREDGE WAYNE R | TX |
67 | ALLEE WARREN | TX |
68 | ALLEMEIER NORMA | TX |
70 | ALLEN R NJR | TX |
73 | ALLEN ANNETTE | TX |
75 | ALLEN DORIE | TX |
76 | ALLEN ED | TX |
84 | ALLIANCE RESEARCH CO | TX |
86 | ALLISON EDWARD L | TX |
87 | ALLISON ROBERT | TX |
91 | ALMEDA CARLOS | TX |
93 | ALMOND JOHN | TX |
97 | ALVARADO I L | TX |
100 | AMARILLAS ART | TX |
103 | AMERICAN CENTRAL GAS | TX |
112 | ANAYA ALFRED | TX |
114 | ANCHONDO ENRIQUE | TX |
116 | ANDERSON E E | TX |
119 | ANDERSON LUTHER | TX |
125 | ANGERMILLER M E | TX |
127 | ANTHON J J | TX |
130 | ANZ JACK | TX |
135 | APPLEWHITE C G | TX |
138 | AVALOS MARI | TX |
139 | ARANDA VALENTE JR | TX |
145 | ARDOIN E RJR | TX |
150 | ARLEDGE SOL | TX |
157 | ARMSTRONG G B | TX |
162 | ARROW INVESTMENTS | TX |
173 | AUE MAX | TX |
175 | AULER ED | TX |
181 | AVATAR INC | TX |
182 | AVILA ANTONIA | TX |
184 | B & B COMMUNICATIONS | TX |
192 | BACA FACUNDO | TX |
203 | BAEZA TERESA | TX |
207 | BAILEY C W | TX |
216 | BAKER BOYD B | TX |
218 | BAKER ROSA M | TX |
219 | BAKER JAMES S | TX |
238 | BALMEZ SEFERINO A | TX |
257 | BARNES KENNETH | TX |
268 | BARRERA DAVID B | TX |
270 | BARRETT KAREN L | TX |
274 | BARRIER J D | TX |
278 | BARROW JAMES A | TX |
283 | BASSE E AIII | TX |
285 | BATCHELOR C B | TX |
288 | BATES JACK CSR | TX |
291 | BATSON NINA L | TX |
296 | BAUGUESS WALTER R | TX |
298 | BAXTER WARREN C | TX |
300 | BAYLER LAURA | TX |
302 | BAYLOR J E | TX |
310 | BEAN ALBERT E | TX |
321 | BECK DAN | TX |
322 | BECKER CHARLES D | TX |
324 | BEE MOUNTAIN ESTATES | TX |
328 | BEINHORN WILLIAM JR | TX |
332 | BELCHER W A | TX |
338 | BELL H C | TX |
339 | BELL JOYCE L | TX |
350 | C L BENGE FARMS | TX |
352 | BENNETT L M | TX |
355 | BENNETT RICHARD H | TX |
356 | BENSON GLENN | TX |
357 | BENTON BILL | TX |
362 | BERGEY LARRY D | TX |
368 | BERRY SAMUEL S | TX |
370 | BERSET LIVING TRUST | TX |
372 | BEST ELECTRIC SUPPLY | TX |
376 | BEWLEY DON | TX |
387 | BIG CANYON RANCH | TX |
393 | BISHOP BEVERLY | TX |
394 | BISHOP GENE | TX |
395 | BISHOP CHARLOTTE | TX |
399 | BIXLER CARL | TX |
400 | BIZZELL BILL | TX |
403 | BLACK ALLAN | TX |
412 | BLAIR BILL | TX |
418 | BLANKENSHIP JAMES E | TX |
419 | BLANTON IRA | TX |
425 | BOATMAN KENNETH N | TX |
426 | BOE DOROTHY | TX |
443 | BONNET BEN | TX |
447 | BOOKOUT RODERICK E | TX |
451 | BORACHO CATTLE CO | TX |
453 | BORDIGA CARL J | TX |
455 | BOSQUEZ JESUS P | TX |
460 | BOWE GENEVIEVE R | TX |
462 | BOWERS W O | TX |
470 | BOYKO EDWARD | TX |
478 | BRADFORD LEE | TX |
480 | BRADLEY JIMMY F | TX |
482 | BRADLEY ROBERT E | TX |
483 | BRADLEY RUTH M | TX |
485 | BRAMAN D HJR | TX |
489 | BRAMBLETT JOHN D | TX |
491 | BRAMMER J A | TX |
511 | BREWSTER TED | TX |
514 | BRICKER J A | TX |
515 | BRIGGS RANCH | TX |
520 | BRISCOE FRANK | TX |
526 | BRODEUR HOMER H | TX |
531 | JAMES H BROTHERS | TX |
544 | BROWN EARL L | TX |
550 | BROWN HIRAM S | TX |
556 | BROWN PRESTON V | TX |
561 | BROYLES JAMES L | TX |
564 | BRUNDRETT WARNER M | TX |
565 | BRYAN DARLENE V | TX |
567 | BRYANT DONALD R | TX |
568 | BRYANT LOUIS E | TX |
572 | BUESCHER ROBERT R | TX |
577 | BUMP MICAELA K | TX |
581 | BUNJES JOHN | TX |
590 | L B BURLESON INC | TX |
591 | BURNHAM BROS | TX |
595 | BURR RANCH | TX |
602 | BURTON ROY | TX |
603 | BURWICK BILL C | TX |
605 | BURWICK T G | TX |
608 | BUSHAGER C B | TX |
613 | BUSTIN JEAN | TX |
614 | BUTLER HERMAN L | TX |
615 | SALGADO HUMBERTO | TX |
624 | C & G FISHING LEASE | TX |
627 | C & M BILLINGS RANCH | TX |
628 | C & R DISTRIBUTING | TX |
630 | C BAR M | TX |
641 | CADENA GREGORIO | TX |
642 | CADENA LIDIA | TX |
648 | CAIN CHARLES MJR | TX |
676 | CANTU AMADOR B | TX |
678 | CANYON REEF CARRIERS | TX |
682 | CARDENAS OSCAR T | TX |
692 | CARPENTER S M | TX |
693 | CARR BEATRICE | TX |
699 | CARRASCO MAURO | TX |
710 | CARSON W C | TX |
713 | CARTER CHARLES G | TX |
722 | CASALES JOSE JR | TX |
725 | CASH ARTHUR B | TX |
729 | CASTELLANO MIGUEL P | TX |
747 | CEDAR CREEK RANCH | TX |
754 | CERVANTES VALENTINO | TX |
760 | CHACON SAMMY | TX |
764 | CHAMBERS BOYD | TX |
767 | CHANCE MAXINE L | TX |
770 | CHANDLER H L | TX |
774 | CHANDLER MYRTLE | TX |
778 | CHAPARRAL RANCH | TX |
781 | CHAPMAN CANDACE H | TX |
783 | CHAPMAN ED L | TX |
795 | CHENOWETH EUNICE M | TX |
798 | CHERRY MARIE | TX |
808 | CHILIPITIN RANCH CO | TX |
811 | CHITTIM JACK | TX |
818 | CHURCH OF CHRIST | TX |
841 | CLARK RICARDO | TX |
842 | CLARK STEVE | TX |
843 | CLARKE ROBERT A | TX |
852 | CLEMENTS C F | TX |
865 | COBBS JEFF D | TX |
869 | COCHRAN JIM | TX |
874 | COENCO INC | TX |
875 | COFFIELD H H | TX |
883 | COLLIER G J | TX |
886 | COLLINS DONALD L | TX |
892 | COMBS DAVID S | TX |
894 | COMETA GEN PARTNERSHI | TX |
898 | COMMUNITY METHODIST | TX |
900 | CONANT DEBBIE J | TX |
901 | CONCHA ANTONIO | TX |
905 | CONNALLY BILL | TX |
906 | CONNERS JOHN K | TX |
910 | CONOLY W Z | TX |
914 | CONTINENTAL TELEPHONE | TX |
924 | COOPER MARGARET | TX |
925 | COOPER VERNON | TX |
928 | COPELAND FRANCES | TX |
929 | COPENHAVER ROBERT | TX |
933 | CORKINS THAD W | TX |
936 | OROZCO ALICE | TX |
939 | CORRAL EDWARDO J | TX |
942 | CORREA JUSTO | TX |
946 | CORZINE B W | TX |
951 | COTTER JIM | TX |
952 | W R COTTRELL FARMS | TX |
953 | COTULLA W P | TX |
959 | COVINGTON LOUISE | TX |
967 | COX TONG RENTALS INC | TX |
977 | COX MARY W | TX |
982 | CRAIG DAVID | TX |
993 | CREMER JOHN L | TX |
996 | CRIPPS ALTON | TX |
1.006 | CRUMP R GSR | TX |
1.011 | CUDE TOMMY | TX |
1.020 | CUNNINGHAM J E | TX |
1.029 | CUTFORTH ROGER | TX |
1.044 | DAILEY J M | TX |
1.047 | DALRYMPLE JIM C | TX |
1.051 | DAMON EXA V | TX |
1.054 | DANDRIDGE SAMUEL J | TX |
1.058 | DANIELS R E | TX |
1.061 | DAVENPORT LOUIE | TX |
1.063 | DAVIDSON JOHN W | TX |
1.065 | DAVIES JOHN W | TX |
1.071 | DAVIS E A | TX |
1.074 | DAVIS J M | TX |
1.083 | DAVIS RAY | TX |
1.087 | DAVIS WARNER L | TX |
1.100 | DE LEON MARIO | TX |
1.101 | DE LEON MARIO A | TX |
1.104 | DE LUNA ALEJO | TX |
1.107 | MUNBRUM ALLAN D | TX |
1.108 | RUSHA BOBBY D | TX |
1.109 | DE SANDERS W D | TX |
1.110 | DE VOLL & KOTHE RANCH | TX |
1.111 | DEAKINS LOYD | TX |
1.114 | DEAN CLIFTON | TX |
1.120 | DEASON TIMOTHY F | TX |
1.125 | DECKERT GENE E | TX |
1.127 | DEES CHARLES E | TX |
1.136 | DELL CITY FEED STORE | TX |
1.146 | DENBY PAT | TX |
1.147 | DENNETT DANIEL JR | TX |
1.148 | DENNIS H H | TX |
1.152 | DERRICK BUDDY | TX |
1.153 | DERRICK CHARLES | TX |
1.155 | DERTING HELEN C | TX |
1.157 | DESERT MT RANCH | TX |
1.162 | DEVILBISS ALPHA V | TX |
1.165 | DEVILS SHORES SERVICE | TX |
1.172 | DIELSI LEONARD D | TX |
1.175 | DILLARD MONTE R | TX |
1.178 | DIMPLE HILLS RANCH CO | TX |
1.179 | DINGLER R M | TX |
1.182 | DIXON LYNN E | TX |
1.186 | DODSON M D | TX |
1.191 | DOMINGUEZ JOHN F | TX |
1.206 | DOUBLE L CATTLE CO IN | TX |
1.209 | DOUGLASS SAM | TX |
1.214 | DRGAC LARRY D | TX |
1.216 | DRINKARD MICHAEL | TX |
1.218 | DRIVER ANITA V | TX |
1.234 | DUKES CORINA R | TX |
1.235 | DUKES ENRIQUETA | TX |
1.238 | DUNCAN JOHN WIII | TX |
1.243 | DUNCAN NORMA | TX |
1.249 | DUNN DOROTHY M | TX |
1.259 | DYER JAMES | TX |
1.268 | EARWOOD ARMER | TX |
1.270 | EARWOOD DARRYL | TX |
1.271 | EARWOOD DOROTHY | TX |
1.274 | EAST LLANO RANCH | TX |
1.285 | DAR MICHEAL A | TX |
1.286 | EDWARDS BOB | TX |
1.293 | EL INDIO WATER SUPPLY | TX |
1.294 | EL PASO HUDSPETH SWCO | TX |
1.309 | EMERY E V | TX |
1.312 | ENERGY GATHERING CO | TX |
1.313 | ENGLAND C FJR | TX |
1.314 | ENGLAND FRED | TX |
1.316 | ENGLERT VICTOR E | TX |
1.321 | EPPS CARL L | TX |
1.332 | ESPARZA SANTOS | TX |
1.337 | ESPY KATHLYN | TX |
1.338 | ESQUIVEL CELESTINO | TX |
1.346 | EVANS U BAR | TX |
1.347 | EVANS BILL R | TX |
1.355 | EVERETT EDNA M | TX |
1.358 | FINLEY EWING RANCH | TX |
1.360 | FAGG DOUGLAS | TX |
1.364 | FAMBRO B G | TX |
1.369 | FARMERS ASSOCIATION I | TX |
1.373 | FAULKENBERRY THOMAS | TX |
1.374 | FAWCETT RANCH | TX |
1.375 | FAWCETT RANCH | TX |
1.383 | FELLOWS BURLEY | TX |
1.396 | FIEDLER WELTON | TX |
1.399 | FIGUEROA FRED JR | TX |
1.403 | FINA OIL & CHEMICAL | TX |
1.404 | FINCH GERALD E | TX |
1.408 | FINGER IRA W | TX |
1.426 | FLAMMIA HAROLD W | TX |
1.434 | FLIPPIN W R | TX |
1.439 | FLOREZ HECTOR P | TX |
1.448 | FLOYD VERN-DELORIS | TX |
1.452 | FOGLEMAN JAMES R | TX |
1.461 | FOREHAND AMALIA G | TX |
1.462 | FOREMAN JAMES T | TX |
1.470 | FOSTER GEORGE EJR | TX |
1.473 | FOSTER G P | TX |
1.476 | FOSTER J B | TX |
1.480 | FOUR G OIL CO | TX |
1.481 | FOUR P FARMS | TX |
1.497 | FRAZIER DUANE | TX |
1.501 | FREEMAN LARRY R | TX |
1.510 | FRIEND W EJR | TX |
1.517 | FRONTIER DRUG CO | TX |
1.520 | FROST W S | TX |
1.529 | FUENTES JUAN C | TX |
1.546 | GAEBLER FAMILY TRUST | TX |
1.551 | GALAN JESUS P | TX |
1.555 | GALLAWAY JAMES N | TX |
1.562 | GALVAN VICTOR | TX |
1.566 | GARBERICK JOHN G | TX |
1.567 | GARBERICK WILLIAM E | TX |
1.568 | GARBERICK WILLIAM P | TX |
1.574 | GARCIA ELIZABETH A | TX |
1.576 | GARCIA JAVIER | TX |
1.577 | GARCIA JESSE O | TX |
1.578 | GARCIA JESUSITA | TX |
1.580 | GARCIA JOSE | TX |
1.582 | GARCIA JUANITA | TX |
1.592 | GARNER C R | TX |
1.594 | GARNETT F W | TX |
1.595 | GARREN W D | TX |
1.597 | GARRETT MARY | TX |
1.599 | GARTNER WILLIAM H | TX |
1.602 | GARZA CARLOS V | TX |
1.604 | GARZA DOMINGO G | TX |
1.606 | GARZA JULIAN G | TX |
1.616 | PEDERSON LINDA | TX |
1.624 | GEEZE WALTER N | TX |
1.637 | GEO LAB INC | TX |
1.638 | GEORGE CLYDE B | TX |
1.644 | GHOLSON E N | TX |
1.648 | GIBBS TOMMY | TX |
1.657 | GILMORE DONALD E | TX |
1.666 | GLOVER C C | TX |
1.668 | GOBLE ALVIN | TX |
1.669 | GODBOLD ROY H | TX |
1.690 | GONZALEZ ARTURO C | TX |
1.695 | GONZALEZ FORTUNATO | TX |
1.699 | GONZALEZ HIPOLITO M | TX |
1.702 | GONZALEZ JOSE S | TX |
1.712 | GOOCH FAY H | TX |
1.715 | GOODWIN HILDRED W | TX |
1.716 | GOODWIN PAT C | TX |
1.720 | GOURLEY ALYSON | TX |
1.721 | GRABBS GENE F | TX |
1.725 | GRAF JOHN E | TX |
1.726 | GRAHAM C D | TX |
1.728 | GRAHAM HOLLIS G | TX |
1.730 | GRANADO CANDELARIO | TX |
1.733 | GRANADO JUAN | TX |
1.734 | GRANDE BROADCASTING OF DEL RIO | TX |
1.735 | GRANT PATRICK G | TX |
1.736 | GRANTHAM MAYO | TX |
1.739 | GRAY R C | TX |
1.741 | GREAT HAGE OF TEXAS I | TX |
1.745 | GREEN BOB | TX |
1.759 | GREENWOOD H M | TX |
1.763 | ESTATE OF GEORGE GRIES | TX |
1.764 | GRIES TERRY H | TX |
1.772 | GRISHAM CHARLIE | TX |
1.776 | GROGG DONALD L | TX |
1.777 | GROOMER GEORGE | TX |
1.787 | GUAJARDO CRUZ M | TX |
1.793 | M FLORES-GUERRA JUAN | TX |
1.798 | GUEVARA RAMON | TX |
1.803 | GUILLEN MANUEL | TX |
1.804 | GUITAR HOLDING CO | TX |
1.809 | GUTIERREZ JOE W | TX |
1.815 | GUZMAN JOSE A | TX |
1.818 | THE H LAND CO | TX |
1.821 | HAAS RUSSELL W | TX |
1.825 | HACKEBEIL E LJR | TX |
1.828 | HAGELSTEIN CHRIS | TX |
1.832 | HAGLER GEORGIA L | TX |
1.838 | HALE HUBERT | TX |
1.842 | HALFACRE N J | TX |
1.843 | HALL JAMES N | TX |
1.844 | HALL EARL FJR | TX |
1.845 | HALL BENNY | TX |
1.847 | HALL ERNEST | TX |
1.848 | HALL FRANK | TX |
1.851 | HALL SHIRLEY | TX |
1.852 | HALL TERRY | TX |
1.857 | HAMBLY KATHLEEN | TX |
1.870 | HANKINS H D | TX |
1.871 | HANZEL WILLIAM | TX |
1.872 | HARDAWAY BEN H | TX |
1.878 | HARGRAVES SARA F | TX |
1.879 | HARGROVE BROTHERS | TX |
1.882 | HARGROVE JAMES B | TX |
1.885 | HARLOW FRED | TX |
1.888 | HARPER JOHN H | TX |
1.889 | HARPER S S | TX |
1.890 | HARPER TOM M | TX |
1.896 | HARRELL AUBRY | TX |
1.897 | HARRELL E L | TX |
1.907 | HARRIS STEVE | TX |
1.912 | HARRISON FLOYD OJR | TX |
1.914 | HARRISON BRUCE | TX |
1.915 | HARRISON CLYDE | TX |
1.917 | HARRISON DEE | TX |
1.922 | HART BERRY | TX |
1.923 | HART JESSE R | TX |
1.924 | HARTIN ALBERT EIII | TX |
1.925 | RICHARD HARVEY RANCH | TX |
1.927 | HARVEY MILDRED | TX |
1.928 | HASSLOCHER ENTERPRISE | TX |
1.929 | HASTEN DALE L | TX |
1.932 | HAY JAMES D | TX |
1.933 | HAY NELLIEANNA H | TX |
1.934 | HAYDON EUGENE | TX |
1.937 | HAYGOOD PAT | TX |
1.941 | HAYTER BOB | TX |
1.942 | HAZELTON ELLEN | TX |
1.947 | HEATH DIXIE H | TX |
1.948 | HEBERT REALTY CO | TX |
1.954 | HELBING A JR | TX |
1.966 | HENDERSON GARRY C | TX |
1.968 | HENDERSON JOHN W | TX |
1.969 | HENDERSON LARRY | TX |
1.974 | HENINGER SAM | TX |
1.981 | HERBST MAX P | TX |
1.988 | HERNANDEZ GILBERTO | TX |
1.991 | HERNANDEZ JOSE | TX |
1.995 | HERNANDEZ JUAN L | TX |
1.997 | HERNANDEZ MERCEDES | TX |
2.006 | HERNDON ELIZABETH | TX |
2.007 | HERNDON RUSSELL L | TX |
2.008 | HERRERA NICK JR | TX |
2.021 | HICKENBOTTOM EDWIN L | TX |
2.022 | HICKERSON R N | TX |
2.025 | HICKS CARL D | TX |
2.026 | HICKS LAMAR | TX |
2.027 | HICKS LEON W | TX |
2.032 | HIGH LEVEL CORP | TX |
2.041 | HILL MAYNARD E | TX |
2.047 | HILL TOM | TX |
2.048 | HILL W H | TX |
2.057 | HOBBS BARRY | TX |
2.061 | HODGES A JIII | TX |
2.064 | HOEFS BROTHERS | TX |
2.069 | HOHMAN JOHNIECE | TX |
2.072 | HOLLADAY PENNY | TX |
2.073 | HOLLAND GARY | TX |
2.074 | HOLLAND HASKELL | TX |
2.082 | HOLMES RANCHES | TX |
2.085 | HOLMES HERBERT M | TX |
2.092 | HOLT MARGARET E | TX |
2.094 | HOLT OTIS | TX |
2.102 | HOOKER ROBERT V | TX |
2.103 | HOOPER JOHN R | TX |
2.107 | HORN MADGE | TX |
2.108 | HORNBERGER JERRY | TX |
2.119 | HOWARD GAY | TX |
2.120 | HOWARD HUGH | TX |
2.122 | HOWLE A R | TX |
2.126 | HUBBARD HARRY | TX |
2.132 | HUDDLESTON CHERYL | TX |
2.133 | HUDGINS PHILIP T | TX |
2.138 | HUDSPETH COUNTY FAIR | TX |
2.145 | HUGHES CATTLE CO | TX |
2.149 | HUGHES J W | TX |
2.150 | HUGHES WOODIE | TX |
2.151 | HUGHEY LESLIE | TX |
2.155 | HUMPHREYS J MJR | TX |
2.157 | HUNT OIL CO | TX |
2.166 | HUTCHESON INEZ | TX |
2.167 | HUTTO GARY | TX |
2.170 | HUTTO RALPH | TX |
2.171 | CIARFEO RITA | TX |
2.172 | HUTTO ROBERT | TX |
2.174 | HUTTO ROY L | TX |
2.188 | INGRAM CHARLES C | TX |
2.191 | INMAN BETTY C | TX |
2.205 | IVEY BILL C | TX |
2.208 | J & D FARMS | TX |
2.211 | J A S PROPERTIES | TX |
2.219 | JACKSON CATTLE CO | TX |
2.223 | JACKSON J L | TX |
2.230 | JAMAIL BUSTER | TX |
2.238 | JEFFREY MOZELLE M | TX |
2.252 | JIMENEZ GUADALUPE R | TX |
2.253 | JIMENEZ MARIA | TX |
2.266 | JOHNSON ELIZABETH M | TX |
2.267 | JOHNSON G M | TX |
2.269 | JOHNSON H W | TX |
2.272 | JOHNSON LUELLA | TX |
2.273 | JOHNSON MARGARET R | TX |
2.274 | JOHNSON RACHEL Y | TX |
2.285 | JONES BEN | TX |
2.287 | JONES BILL M | TX |
2.293 | JONES GEORGE A | TX |
2.304 | JONES R R | TX |
2.307 | JONES ROBERT L | TX |
2.309 | JONES W F | TX |
2.312 | JOYCE WELDON | TX |
2.317 | JUREK JOE JR | TX |
2.321 | K C WALKER WELLS RANC | TX |
2.333 | KAUFFMAN HAROLD F | TX |
2.337 | KEDDY CLARENCE E | TX |
2.344 | KELLEY CARLYNE | TX |
2.348 | KELLOGG GERTRUDE | TX |
2.350 | KELLY BILLY C | TX |
2.351 | KELLY CARLTON E | TX |
2.353 | KELLEY EARL A | TX |
2.355 | KELSO MARTIN | TX |
2.356 | KEMBLE WYNNE | TX |
2.362 | KENNEDY J P | TX |
2.369 | KERNS O & G INC | TX |
2.373 | KESTELOOT ESTHER J | TX |
2.379 | KILLINGSWORTH KATHY | TX |
2.380 | KIMBERLIN DONALD | TX |
2.385 | KINCAID GAINES | TX |
2.391 | KING TERRY RANCH | TX |
2.393 | KING JESSIE W | TX |
2.396 | WOLLER KAREN K | TX |
2.397 | KIRBY DICK | TX |
2.399 | KIRCHNER HAZEL | TX |
2.403 | KIRKLAND SHERIDAN C | TX |
2.404 | KIRKPATRICK DEE | TX |
2.405 | KIRKPATRICK LLOYD B | TX |
2.408 | KITE VIOLA | TX |
2.413 | KLUMP FRANK H | TX |
2.416 | KNOWLTON LARRY | TX |
2.422 | KOGER W M | TX |
2.427 | KOLLODZIEJ FABIAN J | TX |
2.430 | KOONS BETTY T | TX |
2.436 | KRAL DANIEL | TX |
2.438 | KREIGER ALLEN H | TX |
2.442 | KUNTSCHER JESSE P | TX |
2.444 | KURTZ R L | TX |
2.447 | KYPFER GEORGE H | TX |
2.452 | LA FONDA RANCH | TX |
2.459 | LADO COMPANIA NAVIERA | TX |
2.470 | LANDA ROLANDO | TX |
2.473 | LANE JACK | TX |
2.474 | LANG VICTOR A | TX |
2.478 | LANKFORD L K | TX |
2.481 | LARA HERCULANO | TX |
2.493 | LAUGHLIN AFB | TX |
2.495 | CALL TINA L | TX |
2.503 | LE STOURGEON B H | TX |
2.513 | LEE SYLVIA S | TX |
2.514 | LEEPER BERNARD | TX |
2.517 | LENARDUZZI R F | TX |
2.518 | LENK FRANK A | TX |
2.523 | LETHCO NELSON JR | TX |
2.525 | LEVERETT DALE | TX |
2.531 | LEWIS BUB | TX |
2.536 | ESTATE OF HOMER I LEWIS | TX |
2.538 | LEWIS JAMES B | TX |
2.539 | LEWIS KEARNEY | TX |
2.544 | LEWIS RUBY | TX |
2.548 | LEWIS WAYNE | TX |
2.555 | LIGHT C E | TX |
2.559 | LIMMER FRANKIE | TX |
2.581 | LOAN EXPRESS INC | TX |
2.586 | LOGAN E G | TX |
2.587 | LOGAN MARY S | TX |
2.590 | LOKEY RANCH | TX |
2.592 | LONE STAR PIPELINE | TX |
2.596 | LONGHORN RNCH-WICKY | TX |
2.597 | LONGLEY RANCHES | TX |
2.603 | LOPANEC G D | TX |
2.606 | LOPEZ ELFIDA | TX |
2.609 | LOPEZ JESSE | TX |
2.614 | LOPEZ MANUEL R | TX |
2.615 | LOPEZ MANUEL V | TX |
2.616 | LOPEZ O V | TX |
2.618 | LOPEZ RENE | TX |
2.620 | LOPEZ ROBERT D | TX |
2.624 | LOS AMIGOS RANCH | TX |
2.628 | LOVE IV W E | TX |
2.638 | LOZANO HILARIO B | TX |
2.639 | LOZANO OLIVIA | TX |
2.644 | LUETT ROBERT | TX |
2.648 | LUMAN JOHN W | TX |
2.650 | LUNA ARMANDO R | TX |
2.653 | LUNDQUIST GORDON | TX |
2.659 | LUZ AGUSTIN Q | TX |
2.660 | LYNCH HUBERT JR | TX |
2.663 | LYNCH ROBERTA J | TX |
2.667 | M A R RANCH | TX |
2.673 | M-X LAND & CATTLE CO | TX |
2.694 | MALINOVSKY ANDREW P | TX |
2.698 | MALONE CARL | TX |
2.699 | MALONE SONNY | TX |
2.702 | MANGRUM H L | TX |
2.704 | MANN W N | TX |
2.710 | MAPULA RODRIGO | TX |
2.720 | MARLEY JESS | TX |
2.722 | MARQUETTE FRANCES N | TX |
2.728 | MARTIN ADREN | TX |
2.733 | MARTIN LARRY | TX |
2.735 | MARTIN HILMER | TX |
2.743 | MARTINEZ ARTURO R | TX |
2.745 | MARTINEZ FRANK | TX |
2.746 | MARTINEZ GUADALUPE | TX |
2.750 | MARTINEZ JESUS B | TX |
2.758 | MARTINEZ ROY | TX |
2.761 | MARTOS ROCIA | TX |
2.763 | MASSEY BILL | TX |
2.764 | MASSEY CLAYTON | TX |
2.767 | MASTERS JOHNNY | TX |
2.770 | MATCHETT BENNY R | TX |
2.772 | MATHEWS CAROL J | TX |
2.778 | MATHISON BETTY J | TX |
2.780 | MATTERS GEORGE H | TX |
2.781 | MATTHEWS & LAW RANCH | TX |
2.792 | MAVERICK PRODUCTION C | TX |
2.803 | MAYHEW RANCH | TX |
2.805 | GENE MAYS OIL CO | TX |
2.808 | E G MC ADOO ESTATE | TX |
2.812 | MC BEE SAM | TX |
2.813 | BEE SAM M | TX |
2.819 | MC CARLEY GEORGE | TX |
2.822 | MC CASLIN C J | TX |
2.823 | MC CAUGHEY KEVIN | TX |
2.824 | MC CAULEY JAMES | TX |
2.826 | MC CLARY CHARLES Q | TX |
2.829 | MC CLURE LEONARD F | TX |
2.846 | MC DANIEL PAMELA | TX |
2.851 | MC DOWELL H D | TX |
2.864 | MC INTIRE J T | TX |
2.866 | MC INTYRE & MORROW | TX |
2.868 | MC INTYRE J D | TX |
2.869 | MC IVOR & MC IVOR | TX |
2.871 | MCKELVY FAMILY TRUST | TX |
2.872 | MC KINNEY W C | TX |
2.879 | MC LEAN JOHN M | TX |
2.881 | MC LISH THOMAS J | TX |
2.884 | MC MANUS R H | TX |
2.885 | MCMASTER W E | TX |
2.889 | MC MULLAN & SIMS | TX |
2.893 | MC NEIL JIMMY | TX |
2.898 | MC QUIEN PATRICIA | TX |
2.899 | MC ROREY KIRBY D | TX |
2.900 | MC SPADDEN HUBERT | TX |
2.903 | MCWILLIAMS ALAN L | TX |
2.905 | MC WILLIAMS ROBERT E | TX |
2.912 | MECHURA R T | TX |
2.930 | MELLARD RANCH | TX |
2.938 | MENDOZA ELIVORIO | TX |
2.940 | MENEFEE BROS INC | TX |
2.941 | MENN BETTY H | TX |
2.942 | MERCANTILE STORE | TX |
2.944 | MERIDIAN OIL INC | TX |
2.948 | MERRITT FRANK | TX |
2.955 | MEY FRANK | TX |
2.957 | MEYER JOY | TX |
2.958 | MICHALSKI MIKE | TX |
2.959 | MICHUM G R | TX |
2.967 | MILBURN JAMES W | TX |
2.973 | MILLER GEORGE L | TX |
2.976 | MILLER MARY A | TX |
2.978 | MILLER DAIL D | TX |
2.986 | MILLS W C | TX |
2.994 | MINOGUE EUGENE F | TX |
3.008 | MITCHELL JOHN K | TX |
3.009 | MITCHELL LARRY A | TX |
3.010 | MITCHELL LOYD | TX |
3.012 | MITCHELL DAVID | TX |
3.014 | MITCHELL R C | TX |
3.016 | MITCHELL TOM | TX |
3.019 | MOBLEY INDUSTRIAL PAI | TX |
3.023 | MOELLER JORGE | TX |
3.027 | MOLINA HECTOR | TX |
3.031 | MONROE MARSHA | TX |
3.032 | MONROE MORRIS | TX |
3.033 | MONROY JOSEFINA M | TX |
3.036 | MONTEBEV INC | TX |
3.044 | MONTOYA FRANCISCO | TX |
3.047 | MOODY RANCH ACCOUNT | TX |
3.051 | MOORE C D | TX |
3.052 | YORK DARRELL C | TX |
3.054 | MOORE DONALD W | TX |
3.057 | MOORE HERSCHELL L | TX |
3.059 | MOORE JOHN M | TX |
3.061 | MOORE-MCKISSACK DARLA S | TX |
3.062 | HOFFMAN MARIE E | TX |
3.063 | MOORE MILLARD T | TX |
3.065 | MOORE P M | TX |
3.067 | MOORE R E | TX |
3.069 | MOORE RUSSELL D | TX |
3.075 | MORELAND GEORGE C | TX |
3.078 | MORENO ELOY | TX |
3.082 | MORGAN CATHERINE | TX |
3.093 | MORSE WILLIAM E | TX |
3.103 | MOYA ERNEST | TX |
3.106 | MUCHMORE LUCILLE B | TX |
